Team card

Team presentation: Switzerland Men Under 19

Name of team: Switzerland Men Under 19
Short name: SUI MU19
Tournament: Polish Cup
Homepage: Swiss Floorball Association
The achievements in IFF events: WFC 2023: 2nd, WFC 2021: 4th, WFC 2019: 4th, WFC 2017: 4th, WFC 2015: 2nd, WFC 2013: 2nd, WFC 2011: 3rd, WFC 2009: 3rd, WFC 2007: 4th, WFC 2005: 3rd, WFC 2003: 4th, WFC 2001: 2nd
Contact person: Thomas Weyermann
Contact persons e-mail: thomas.weyermann@swissunihockey.ch
Team Card Last Updated: 10.11.2023

Current team
nr Player Position

Switzerland Men Under 19

Next matches
Previous matches
04.09.2022 CZE MU19 - SUI MU19 10 - 2
03.09.2022 SUI MU19 - SWE MU19 8 - 7 ps.
02.09.2022 SUI MU19 - FIN MU19 6 - 9
23.04.2022 SUI MU19 - SVK MU19 16 - 3
22.04.2022 CZE MU19 - SUI MU19 9 - 8
17.10.2021 SUI MU19 - SWE MU19 3 - 11
16.10.2021 FIN MU19 - SUI MU19 10 - 3
15.10.2021 CZE MU19 - SUI MU19 6 - 3
29.08.2021 SUI MU19 - SWE MU19 6 - 7
28.08.2021 FIN MU19 - SUI MU19 3 - 1
27.08.2021 SWE MU19 - SUI MU19 7 - 1
26.08.2021 SUI MU19 - GER MU19 9 - 1
25.08.2021 SUI MU19 - DEN MU19 13 - 2
03.07.2021 SUI MU19 - CZE MU19 3 - 5
02.07.2021 SVK MU19 - SUI MU19 5 - 16
02.02.2020 SUI MU19 - FIN MU19 3 - 7
31.01.2020 SUI MU19 - CZE MU19 4 - 5
10.11.2019 SUI MU19 - CZE MU19 6 - 7 ps.
09.11.2019 FIN MU19 - SUI MU19 8 - 2
08.11.2019 SWE MU19 - SUI MU19 10 - 5
12.05.2019 SUI MU19 - FIN MU19 2 - 4
11.05.2019 CZE MU19 - SUI MU19 9 - 4
09.05.2019 SUI MU19 - LAT MU19 6 - 5
10.05.2019 SUI MU19 - NOR MU19 7 - 2
08.05.2019 FIN MU19 - SUI MU19 6 - 4
05.05.2019 CAN MU19 - SUI MU19 2 - 21
03.02.2019 CZE MU19 - SUI MU19 3 - 1
02.02.2019 SUI MU19 - DEN MU19 6 - 2
02.02.2019 SUI MU19 - GER MU19 7 - 3
01.02.2019 NOR MU19 - SUI MU19 3 - 5
01.02.2019 SUI MU19 - POL MU19 10 - 1
21.10.2018 SUI MU19 - CZE MU19 4 - 5 ps.
20.10.2018 SWE MU19 - SUI MU19 15 - 3
19.10.2018 FIN MU19 - SUI MU19 9 - 4
29.04.2018 SUI MU19 - LAT MU19 3 - 11
28.04.2018 CZE MU19 - SUI MU19 4 - 6
28.04.2018 SUI MU19 - LAT MU19 9 - 4
27.04.2018 CZE MU19 - SUI MU19 8 - 5
04.02.2018 CZE MU19 - SUI MU19 8 - 8
03.02.2018 CZE MU19 - SUI MU19 12 - 5
02.02.2018 CZE MU19 - SUI MU19 4 - 6
05.11.2017 SUI MU19 - SWE MU19 5 - 6
04.11.2017 SUI MU19 - FIN MU19 4 - 9
03.11.2017 SUI MU19 - CZE MU19 5 - 6
07.05.2017 SUI MU19 - CZE MU19 5 - 8
06.05.2017 FIN MU19 - SUI MU19 7 - 6 ot.
05.05.2017 SUI MU19 - CZE MU19 5 - 6
04.05.2017 SUI MU19 - LAT MU19 6 - 5
03.05.2017 POL MU19 - SUI MU19 3 - 12
05.02.2017 CZE MU19 - SUI MU19 4 - 9
04.02.2017 SUI MU19 - GER MU19 12 - 0
04.02.2017 SUI MU19 - SVK MU19 11 - 5
03.02.2017 NOR MU19 - SUI MU19 3 - 11
03.02.2017 SUI MU19 - POL MU19 13 - 4
06.11.2016 SUI MU19 - CZE MU19 2 - 3
05.11.2016 SWE MU19 - SUI MU19 6 - 5
04.11.2016 FIN MU19 - SUI MU19 10 - 2
07.02.2016 SUI MU19 - CZE MU19 3 - 10
06.02.2016 SUI MU19 - CZE MU19 10 - 5
05.02.2016 SUI MU19 - CZE MU19 4 - 5
08.11.2015 CZE MU19 - SUI MU19 8 - 9
07.11.2015 SUI MU19 - SWE MU19 7 - 11
06.11.2015 FIN MU19 - SUI MU19 8 - 3
03.05.2015 FIN MU19 - SUI MU19 13 - 3
02.05.2015 SWE MU19 - SUI MU19 6 - 7 ps.
01.05.2015 SUI MU19 - SVK MU19 6 - 5
30.04.2015 SUI MU19 - FIN MU19 4 - 12
29.04.2015 LAT MU19 - SUI MU19 5 - 11
08.02.2015 POL MU19 - SUI MU19 2 - 18
07.02.2015 SUI MU19 - LAT MU19 10 - 5
07.02.2015 NOR MU19 - SUI MU19 1 - 13
06.02.2015 SUI MU19 - DEN MU19 12 - 2
06.02.2015 GER MU19 - SUI MU19 3 - 4
02.11.2014 SUI MU19 - CZE MU19 10 - 6
01.11.2014 FIN MU19 - SUI MU19 12 - 4
31.10.2014 SWE MU19 - SUI MU19 3 - 6
02.02.2014 CZE MU19 - SUI MU19 6 - 6
01.02.2014 CZE MU19 - SUI MU19 7 - 7
31.01.2014 CZE MU19 - SUI MU19 5 - 4
03.11.2013 SUI MU19 - CZE MU19 10 - 1
02.11.2013 SUI MU19 - SWE MU19 6 - 7 ps.
01.11.2013 SUI MU19 - FIN MU19 3 - 6
12.05.2013 SUI MU19 - SWE MU19 2 - 6
11.05.2013 FIN MU19 - SUI MU19 2 - 5
10.05.2013 NOR MU19 - SUI MU19 5 - 6
09.05.2013 SVK MU19 - SUI MU19 3 - 10
08.05.2013 SUI MU19 - SWE MU19 3 - 4
28.04.2013 SUI MU19 - FRA M 16 - 2
27.04.2013 SUI MU19 - FRA M 12 - 1
03.02.2013 NOR MU19 - SUI MU19 3 - 13
02.02.2013 SUI MU19 - POL MU19 12 - 1
02.02.2013 SUI MU19 - HUN MU19 19 - 2
01.02.2013 GER MU19 - SUI MU19 3 - 15
01.02.2013 SUI MU19 - CZE MU19 10 - 7
04.11.2012 CZE MU19 - SUI MU19 6 - 7
03.11.2012 SWE MU19 - SUI MU19 11 - 7
02.11.2012 SUI MU19 - FIN MU19 7 - 11
04.02.2012 SUI MU19 - LAT MU19 7 - 2
03.02.2012 LAT MU19 - SUI MU19 0 - 7
06.11.2011 FIN MU19 - SUI MU19 8 - 5
05.11.2011 CZE MU19 - SUI MU19 5 - 3
04.11.2011 SUI MU19 - SWE MU19 5 - 13
07.05.2011 CZE MU19 - SUI MU19 4 - 6
06.05.2011 SWE MU19 - SUI MU19 8 - 5
05.05.2011 NOR MU19 - SUI MU19 2 - 9
04.05.2011 SVK MU19 - SUI MU19 2 - 9
03.05.2011 SUI MU19 - FIN MU19 6 - 7
24.04.2011 HUN MU19 - SUI MU19 1 - 21
23.04.2011 SVK MU19 - SUI MU19 2 - 11
23.04.2011 CZE MU19 - SUI MU19 6 - 5
22.04.2011 SUI MU19 - POL MU19 12 - 0
06.02.2011 CZE MU19 - SUI MU19 9 - 5
05.02.2011 GER MU19 - SUI MU19 3 - 12
05.02.2011 SUI MU19 - POL MU19 20 - 0
04.02.2011 HUN MU19 - SUI MU19 2 - 14
04.02.2011 SUI MU19 - NOR MU19 6 - 3
07.11.2010 CZE MU19 - SUI MU19 5 - 5
06.11.2010 SUI MU19 - FIN MU19 2 - 6
05.11.2010 SUI MU19 - SWE MU19 2 - 4
07.02.2010 SUI MU19 - POL MU19 17 - 2
06.02.2010 POL MU19 - SUI MU19 4 - 11
06.02.2010 SUI MU19 - LAT MU19 4 - 5
05.02.2010 LAT MU19 - SUI MU19 4 - 8
08.11.2009 SWE MU19 - SUI MU19 15 - 3
07.11.2009 CZE MU19 - SUI MU19 4 - 3
06.11.2009 SUI MU19 - FIN MU19 5 - 3
10.05.2009 CZE MU19 - SUI MU19 1 - 7
09.05.2009 FIN MU19 - SUI MU19 3 - 2 ps.
08.05.2009 SWE MU19 - SUI MU19 12 - 5
07.05.2009 LAT MU19 - SUI MU19 2 - 5
06.05.2009 SUI MU19 - DEN MU19 14 - 1
26.04.2009 SUI MU19 - CZE MU19 6 - 7
25.04.2009 SUI MU19 - CZE MU19 6 - 6
08.02.2009 NOR MU19 - SUI MU19 2 - 14
07.02.2009 LAT MU19 - SUI MU19 4 - 3
07.02.2009 SUI MU19 - SVK MU19 14 - 1
06.02.2009 CZE MU19 - SUI MU19 1 - 1
06.02.2009 SUI MU19 - POL MU19 17 - 0
02.11.2008 SUI MU19 - CZE MU19 3 - 6
01.11.2008 SWE MU19 - SUI MU19 15 - 3
31.10.2008 FIN MU19 - SUI MU19 6 - 5
11.11.2007 FIN MU19 - SUI MU19 3 - 2
10.11.2007 SWE MU19 - SUI MU19 14 - 1
09.11.2007 SUI MU19 - POL MU19 13 - 1
08.11.2007 SUI MU19 - FIN MU19 3 - 5
07.11.2007 NOR MU19 - SUI MU19 4 - 8
09.09.2007 SWE MU19 - SUI MU19 8 - 4
08.09.2007 FIN MU19 - SUI MU19 6 - 3
29.04.2007 SUI MU19 - CZE MU19 4 - 4
28.04.2007 SUI MU19 - FIN MU19 5 - 5
27.04.2007 SUI MU19 - LAT MU19 7 - 1
12.11.2006 SUI MU19 - CZE MU19 3 - 3
10.11.2006 FIN MU19 - SUI MU19 8 - 4
12.02.2006 ITA M - SUI MU19 4 - 10
11.02.2006 SUI MU19 - AUT M 12 - 1
11.02.2006 SLO M - SUI MU19 3 - 7
30.10.2005 LAT MU19 - SUI MU19 3 - 8
29.10.2005 SWE MU19 - SUI MU19 8 - 5
28.10.2005 FIN MU19 - SUI MU19 8 - 2
27.10.2005 POL MU19 - SUI MU19 2 - 15
26.10.2005 SUI MU19 - NOR MU19 13 - 2
11.09.2005 CZE MU19 - SUI MU19 3 - 4
09.09.2005 SUI MU19 - FIN MU19 2 - 7
24.04.2005 CZE MU19 - SUI MU19 4 - 3
23.04.2005 LAT MU19 - SUI MU19 4 - 9
22.04.2005 FIN MU19 - SUI MU19 9 - 3
13.02.2005 NOR MU19 - SUI MU19 2 - 7
12.02.2005 NOR MU19 - SUI MU19 2 - 8
13.11.2004 SWE MU19 - SUI MU19 10 - 4
12.11.2004 SUI MU19 - FIN MU19 2 - 3
09.11.2003 SUI MU19 - CZE MU19 2 - 5
08.11.2003 SWE MU19 - SUI MU19 10 - 1
07.11.2003 SUI MU19 - FIN MU19 2 - 8
06.11.2003 NOR MU19 - SUI MU19 3 - 9
05.11.2003 RUS MU19 - SUI MU19 0 - 12
07.09.2003 SUI MU19 - CZE MU19 3 - 3
06.09.2003 SUI MU19 - CZE MU19 5 - 7
09.02.2003 FIN MU19 - SUI MU19 3 - 3
08.02.2003 FIN MU19 - SUI MU19 9 - 3
08.09.2002 SUI MU19 - CZE MU19 5 - 2
07.09.2002 SUI MU19 - CZE MU19 2 - 5
11.11.2001 SUI MU19 - SWE MU19 2 - 4
10.11.2001 SUI MU19 - LAT MU19 9 - 3 ot.
09.11.2001 SUI MU19 - NOR MU19 11 - 7
08.11.2001 HUN MU19 - SUI MU19 1 - 10
07.11.2001 SUI MU19 - RUS MU19 7 - 3
06.11.2001 SUI MU19 - DEN MU19 10 - 1
14.11.1999 SUI MU19 - FIN MU19 3 - 3
12.11.1999 SWE MU19 - SUI MU19 6 - 4
10.11.1996 SUI MU19 - SWE MU19 0 - 1
08.11.1996 FIN MU19 - SUI MU19 6 - 1
Short list