Team card

Team presentation: Norway Men Under 19

Name of team: Norway Men Under 19
Short name: NOR MU19
Tournament: Polish Cup
Homepage: Norwegian Floorball Association
The achievements in IFF events: WFC 2023: 7th, WFC 2019: 8th, WFC 2017: 9th, WFC 2015: 8th, WFC 2013: 5th, WFC 2011: 7th, WFC 2009: 6th, WFC 2007: 6th, WFC 2005: 6th, WFC 2003: 5th, WFC 2001: 7th
Contact person: Lars Bunaes
Contact persons e-mail: lars.bunaes@nif.idrett.no
Team Card Last Updated: 30.04.2023

Current team
nr Player Position
1 Skrolsvik Sander Goalkeeper
2 Vermund Ferdinand Forward
3 Anderzon Wilmer Forward
4 Wathne Herman Forward
5 Robole Petter Defender
6 Kampe Sebastian Forward
7 Pedersen Joachim Sorby Defender
8 Haglund Mattias Forward
9 Amdahl Adrian Defender
10 Oustad Colin Forward
11 Bratlie Emil Forward
12 Naess Fladset Philip Maximillian Defender
13 Bakkerud Joakim Defender
14 Sviland Torger Defender
15 Haugen Lukas Joaquin Forward
16 Waerstad Tinius Forward
19 Mellum Adne Forward
20 Andresen Marcus Defender
21 Gilberg Morten Forward
30 Riisa Steffen Goalkeeper
Attenders
Jonsson Patric Head Coach
Ponten Karl Coach
Westerso Sebastian Physiotherapist
Berg Anette Marie Material Keeper
Bunaes Lars General Manager

Norway Men Under 19

Next matches
Previous matches
11.05.2019 DEN MU19 - NOR MU19 6 - 4
10.05.2019 SUI MU19 - NOR MU19 7 - 2
09.05.2019 NOR MU19 - FIN MU19 4 - 9
08.05.2019 LAT MU19 - NOR MU19 6 - 2
03.02.2019 POL MU19 - NOR MU19 6 - 8
02.02.2019 GER MU19 - NOR MU19 5 - 5
02.02.2019 NOR MU19 - CZE MU19 5 - 9
01.02.2019 NOR MU19 - SUI MU19 3 - 5
01.02.2019 NOR MU19 - DEN MU19 5 - 4
07.05.2017 NOR MU19 - EST MU19 12 - 2
06.05.2017 NOR MU19 - GER MU19 9 - 6
05.05.2017 CAN MU19 - NOR MU19 5 - 15
04.05.2017 NOR MU19 - EST MU19 8 - 5
03.05.2017 NOR MU19 - JPN MU19 14 - 1
05.02.2017 POL MU19 - NOR MU19 5 - 10
04.02.2017 GER MU19 - NOR MU19 9 - 5
04.02.2017 NOR MU19 - CZE MU19 5 - 12
03.02.2017 NOR MU19 - SVK MU19 4 - 5
03.02.2017 NOR MU19 - SUI MU19 3 - 11
02.05.2015 LAT MU19 - NOR MU19 5 - 3
01.05.2015 NOR MU19 - POL MU19 4 - 6
30.04.2015 CZE MU19 - NOR MU19 13 - 0
29.04.2015 SWE MU19 - NOR MU19 13 - 2
08.02.2015 DEN MU19 - NOR MU19 5 - 4
07.02.2015 NOR MU19 - POL MU19 3 - 2
07.02.2015 NOR MU19 - SUI MU19 1 - 13
06.02.2015 GER MU19 - NOR MU19 7 - 4
06.02.2015 NOR MU19 - LAT MU19 5 - 2
11.05.2013 LAT MU19 - NOR MU19 4 - 9
10.05.2013 NOR MU19 - SUI MU19 5 - 6
09.05.2013 NOR MU19 - SWE MU19 1 - 22
08.05.2013 SVK MU19 - NOR MU19 4 - 5
03.02.2013 NOR MU19 - SUI MU19 3 - 13
02.02.2013 NOR MU19 - GER MU19 9 - 8
02.02.2013 CZE MU19 - NOR MU19 13 - 2
01.02.2013 HUN MU19 - NOR MU19 3 - 16
01.02.2013 POL MU19 - NOR MU19 3 - 6
06.05.2011 NOR MU19 - EST MU19 9 - 3
05.05.2011 NOR MU19 - SUI MU19 2 - 9
04.05.2011 NOR MU19 - FIN MU19 2 - 14
03.05.2011 SVK MU19 - NOR MU19 2 - 2
24.04.2011 NOR MU19 - LAT MU19 4 - 5
23.04.2011 LAT MU19 - NOR MU19 2 - 4
22.04.2011 LAT M - NOR MU19 5 - 4
06.02.2011 HUN MU19 - NOR MU19 3 - 11
05.02.2011 CZE MU19 - NOR MU19 9 - 3
05.02.2011 NOR MU19 - POL MU19 6 - 3
04.02.2011 SUI MU19 - NOR MU19 6 - 3
04.02.2011 NOR MU19 - GER MU19 3 - 4
09.05.2009 LAT MU19 - NOR MU19 6 - 4
08.05.2009 NOR MU19 - FIN MU19 0 - 13
07.05.2009 SVK MU19 - NOR MU19 5 - 6
06.05.2009 CZE MU19 - NOR MU19 12 - 1
08.02.2009 NOR MU19 - SUI MU19 2 - 14
07.02.2009 LAT MU19 - NOR MU19 5 - 4
07.02.2009 NOR MU19 - CZE MU19 3 - 13
06.02.2009 SVK MU19 - NOR MU19 5 - 2
06.02.2009 NOR MU19 - POL MU19 10 - 3
10.11.2007 LAT MU19 - NOR MU19 9 - 4
09.11.2007 FIN MU19 - NOR MU19 11 - 2
08.11.2007 NOR MU19 - POL MU19 10 - 1
07.11.2007 NOR MU19 - SUI MU19 4 - 8
19.08.2007 POL MU19 - NOR MU19 0 - 6
18.08.2007 POL MU19 - NOR MU19 5 - 8
11.02.2007 NOR MU19 - LAT MU19 6 - 5
10.02.2007 NOR MU19 - LAT MU19 5 - 3
29.10.2005 NOR MU19 - CZE MU19 2 - 8
28.10.2005 NOR MU19 - POL MU19 8 - 3
27.10.2005 FIN MU19 - NOR MU19 14 - 2
26.10.2005 SUI MU19 - NOR MU19 13 - 2
11.09.2005 SWE MU19 - NOR MU19 14 - 5
10.09.2005 SWE MU19 - NOR MU19 17 - 1
13.02.2005 NOR MU19 - SUI MU19 2 - 7
12.02.2005 NOR MU19 - SUI MU19 2 - 8
08.11.2003 LAT MU19 - NOR MU19 3 - 4
07.11.2003 NOR MU19 - RUS MU19 7 - 4
06.11.2003 NOR MU19 - SUI MU19 3 - 9
05.11.2003 FIN MU19 - NOR MU19 13 - 0
11.11.2001 NOR MU19 - DEN MU19 5 - 4 ot.
10.11.2001 NOR MU19 - CZE MU19 2 - 9
09.11.2001 SUI MU19 - NOR MU19 11 - 7
08.11.2001 LAT MU19 - NOR MU19 5 - 4
07.11.2001 NOR MU19 - POL MU19 4 - 2
06.11.2001 SWE MU19 - NOR MU19 10 - 0
Short list