Team card

Team presentation: Estonia Men Under 19

Name of team: Estonia Men Under 19
Short name: EST MU19
Tournament:
Homepage: Estonian Floorball Union
The achievements in IFF events: WFC 2023: 13th, WFC 2021: 10th, WFC 2019: 17th, WFC 2017: 10th, WFC 2015: 12th, WFC 2013: 11th, WFC 2011: 8th, WFC 2009: 9th, WFC 2007: 11th, WFC 2005: 11th, WFC 2003: 11th, WFC 2001: 10th
Contact person: Risto Lall
Contact persons e-mail: lallristo@gmail.com
Team Card Last Updated: 30.04.2023

Current team
nr Player Position
1 Heljand Kaspar Jaan Goalkeeper
5 Savi Robin Defender
7 Sepma Robin Defender
8 Heljand Oliver Defender
10 Teppan Marten Goalkeeper
11 Rosin Margus Defender
17 Horak Henry Haidor Defender
20 Randoja Rasmus Forward
22 Timmusk Marcos Forward
23 Rannula Rasmus Forward
27 Tikerpae Kristian Defender
28 Tikerpae Martin Forward
36 Liibert Henri Forward
38 Jarve Ian Defender
47 Oja Chris Forward
57 Fjodorov Anton Forward
68 Kukk Karl-Eerik Forward
70 Moora Rome-Andro Forward
77 Vikk Karl Oskar Forward
99 Shkitskiy Maksim Defender
Attenders
Saksing Marko Head Coach
Lall Risto Assistant Coach
Oja Kristel Masseur

Estonia Men Under 19

Next matches
Previous matches
29.08.2021 EST MU19 - DEN MU19 3 - 6
28.08.2021 SVK MU19 - EST MU19 13 - 0
27.08.2021 EST MU19 - HUN MU19 8 - 2
26.08.2021 SLO MU19 - EST MU19 5 - 5
25.08.2021 BEL MU19 - EST MU19 2 - 6
09.09.2018 RUS MU19 - EST MU19 6 - 6
08.09.2018 FRA MU19 - EST MU19 4 - 8
07.09.2018 EST MU19 - ESP MU19 7 - 0
06.09.2018 BEL MU19 - EST MU19 5 - 7
05.09.2018 EST MU19 - SLO MU19 5 - 6
07.05.2017 NOR MU19 - EST MU19 12 - 2
06.05.2017 AUS MU19 - EST MU19 4 - 7
05.05.2017 JPN MU19 - EST MU19 1 - 12
04.05.2017 NOR MU19 - EST MU19 8 - 5
03.05.2017 EST MU19 - CAN MU19 12 - 5
06.11.2016 LAT MU19 - EST MU19 15 - 0
05.11.2016 LAT MU19 - EST MU19 7 - 2
10.09.2016 NED MU19 - EST MU19 2 - 10
09.09.2016 EST MU19 - ITA MU19 12 - 5
08.09.2016 FRA MU19 - EST MU19 7 - 8
07.09.2016 EST MU19 - ESP MU19 5 - 3
03.05.2015 HUN MU19 - EST MU19 8 - 7
02.05.2015 DEN MU19 - EST MU19 8 - 7 ot.
01.05.2015 EST MU19 - JPN MU19 15 - 2
30.04.2015 GER MU19 - EST MU19 9 - 3
29.04.2015 AUS MU19 - EST MU19 3 - 8
07.09.2014 ESP MU19 - EST MU19 10 - 11
06.09.2014 EST MU19 - GBR MU19 25 - 3
05.09.2014 EST MU19 - BEL MU19 8 - 4
03.09.2014 UKR MU19 - EST MU19 3 - 29
12.05.2013 HUN MU19 - EST MU19 9 - 12
11.05.2013 POL MU19 - EST MU19 9 - 5
10.05.2013 SLO MU19 - EST MU19 5 - 8
09.05.2013 GER MU19 - EST MU19 11 - 3
08.05.2013 EST MU19 - CAN MU19 10 - 9
06.05.2011 NOR MU19 - EST MU19 9 - 3
05.05.2011 EST MU19 - SWE MU19 1 - 19
04.05.2011 EST MU19 - LAT MU19 6 - 6
03.05.2011 CZE MU19 - EST MU19 24 - 4
12.09.2010 EST MU19 - LAT MU19 3 - 3
11.09.2010 LAT MU19 - EST MU19 12 - 3
10.05.2009 POL MU19 - EST MU19 6 - 8
09.05.2009 EST MU19 - HUN MU19 12 - 5
08.05.2009 EST MU19 - CAN MU19 13 - 6
07.05.2009 GER MU19 - EST MU19 4 - 5
06.05.2009 RUS MU19 - EST MU19 4 - 5
26.04.2009 LAT MU19 - EST MU19 12 - 2
11.11.2007 AUT MU19 - EST MU19 4 - 9
10.11.2007 DEN MU19 - EST MU19 11 - 6
09.11.2007 ITA MU19 - EST MU19 4 - 18
08.11.2007 ESP MU19 - EST MU19 1 - 16
07.11.2007 EST MU19 - GER MU19 7 - 7
08.09.2006 FIN MU19 - EST MU19 16 - 3
30.10.2005 EST MU19 - SGP MU19 9 - 4
29.10.2005 RUS MU19 - EST MU19 13 - 5
28.10.2005 SVK MU19 - EST MU19 1 - 3
27.10.2005 JPN MU19 - EST MU19 3 - 8
26.10.2005 EST MU19 - GER MU19 5 - 8
09.01.2005 LAT MU19 - EST MU19 4 - 7
08.01.2005 LAT MU19 - EST MU19 5 - 2
09.11.2003 EST MU19 - NED MU19 8 - 5
08.11.2003 POL MU19 - EST MU19 6 - 1
07.11.2003 JPN MU19 - EST MU19 0 - 2
06.11.2003 EST MU19 - SVK MU19 5 - 4
05.11.2003 EST MU19 - GER MU19 5 - 8
11.11.2001 EST MU19 - POL MU19 4 - 5
09.11.2001 EST MU19 - HUN MU19 1 - 0
08.11.2001 EST MU19 - FIN MU19 0 - 11
07.11.2001 CZE MU19 - EST MU19 7 - 0
06.11.2001 GER MU19 - EST MU19 1 - 4
Short list